System UDCs
The following table describes all the system UDCs that keep track of the statistics for each Sonic Queue device.
| UDC | UDC Description | Description | Auto Created | Enumeration Values |
|---|---|---|---|---|
| SYDEVID | Device ID | Device ID in string format | No | N/A |
| SYDEVDESC | Device Desc | Device description in string formt | No | N/A |
| SYDEVCAT | Device Category | Device category (ED) in string format. | No | N/A |
| SYDEVTYPE | Device Type | Device type (based on EIE) in string format | No | N/A |
| SYDEVENABL | Device Enabled | Indicates if device is enabled in the DDS (1=enabled; 0=disabled). | No | N/A |
| SQDMODE | Device mode | Mode of the device | Yes |
0 - Import
1 - Export |
| SQDQST | Queue comm state | State of the Sonic connection | Yes | 0 - Failure 1 - Connected |
| SYEDSOP | Successful ops | Total number of successful operations | Yes | N/A |
| SYEDFOP | Failed ops | Total number of failed operations | Yes | N/A |
| SYEDIPOP | Pending ops | Number of internal pending operations | Yes | N/A |
| SQTSTS | Last trans status | Status of the last transaction | Yes | 0 - No Error 1 - Sonic Error 2 - Filesystem Error 3 - Other Error |
| SQTST | Last trans strt time | Start time of the last transaction | Yes | N/A |
| SQTET | Last trans end time | End time of the last transaction | Yes | N/A |
| SQTFP | Last trans file cnt | Files processed in the last transaction | Yes | N/A |
| SQFCC | Last file char count | Character count of the last file | Yes | N/A |

